i got a emial about 2-4 hours after it happened from USGS and it wasn't even on the news yet,
it was a 8.5 quake, and the wave hit one island in about a minute after quake hit.
http://earthquake.usgs.gov/eqinthenews/2004/usslav/
show the resent quake in the area http://earthquake.usgs.gov/recenteqs...s/10/95_5.html
major qukes there in the few days http://earthquake.usgs.gov/recenteqs.../95_5_eqs.html
8.5
7.1
bunch of 6.0
few in the 5.x area
6.2 2004/12/29 05:56:51 8.781 93.218 30.0 NICOBAR ISLANDS, INDIA REGION
6.1 2004/12/29 01:50:56 9.076 93.795 24.9 NICOBAR ISLANDS, INDIA REGION
5.8 2004/12/29 01:39:41 8.318 93.184 30.0 NICOBAR ISLANDS, INDIA REGION
5.8 2004/12/28 11:17:43 4.710 95.180 28.2 NORTHERN SUMATRA, INDONESIA
5.4 2004/12/28 05:36:13 9.505 93.734 30.0 NICOBAR ISLANDS, INDIA REGION
5.4 2004/12/28 00:37:53 7.656 94.161 37.2 NICOBAR ISLANDS, INDIA REGION
5.4 2004/12/27 20:36:19 8.981 93.686 30.0 NICOBAR ISLANDS, INDIA REGION
5.7 2004/12/27 20:10:48 2.914 95.621 10.0 SIMEULUE, INDONESIA
5.4 2004/12/27 19:28:50 8.569 93.643 10.0 NICOBAR ISLANDS, INDIA REGION
5.2 2004/12/27 17:40:02 5.596 93.162 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.9 2004/12/27 16:18:07 4.835 94.258 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.4 2004/12/27 16:08:15 5.790 93.121 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.6 2004/12/27 15:49:32 7.195 92.272 30.0 NICOBAR ISLANDS, INDIA REGION
5.2 2004/12/27 14:30:31 8.551 93.862 15.3 NICOBAR ISLANDS, INDIA REGION
4.8 2004/12/27 14:20:56 8.265 93.548 30.0 NICOBAR ISLANDS, INDIA REGION
4.7 2004/12/27 13:34:26 2.742 95.641 30.0 SIMEULUE, INDONESIA
4.6 2004/12/27 12:58:16 7.762 93.230 30.0 NICOBAR ISLANDS, INDIA REGION
5.1 2004/12/27 11:57:54 8.083 92.281 12.6 NICOBAR ISLANDS, INDIA REGION
5.9 2004/12/27 10:05:02 4.783 95.112 24.7 NORTHERN SUMATRA, INDONESIA
5.6 2004/12/27 09:57:53 7.715 92.665 8.5 NICOBAR ISLANDS, INDIA REGION
6.1 2004/12/27 09:39:07 5.361 94.661 35.0 NORTHERN SUMATRA, INDONESIA
5.7 2004/12/27 08:37:39 6.494 93.261 30.0 NICOBAR ISLANDS, INDIA REGION
5.4 2004/12/27 08:21:40 5.543 94.597 48.1 NORTHERN SUMATRA, INDONESIA
5.4 2004/12/27 06:59:15 3.005 95.539 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.9 2004/12/27 05:10:52 5.997 93.214 26.4 OFF THE WEST COAST OF NORTHERN SUMATRA
6.0 2004/12/27 00:32:16 5.490 94.451 30.0 NORTHERN SUMATRA, INDONESIA
5.4 2004/12/27 00:24:30 4.471 93.761 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.6 2004/12/26 21:06:52 4.585 96.372 45.0 NORTHERN SUMATRA, INDONESIA
6.2 2004/12/26 19:19:56 2.776 94.171 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.5 2004/12/26 19:03:50 4.115 94.242 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.5 2004/12/26 15:12:23 6.704 92.985 19.5 NICOBAR ISLANDS, INDIA REGION
6.1 2004/12/26 15:06:35 3.663 94.013 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.9 2004/12/26 13:56:41 2.771 94.461 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.6 2004/12/26 10:51:20 7.595 92.333 30.0 NICOBAR ISLANDS, INDIA REGION
5.5 2004/12/26 10:18:13 8.967 93.722 14.4 NICOBAR ISLANDS, INDIA REGION
6.6 2004/12/26 09:20:01 8.911 92.346 10.3 NICOBAR ISLANDS, INDIA REGION
5.5 2004/12/26 06:38:40 6.707 92.943 37.6 NICOBAR ISLANDS, INDIA REGION
7.1 2004/12/26 04:21:29 6.893 92.901 36.9 NICOBAR ISLANDS, INDIA REGION
5.4 2004/12/26 04:10:12 5.487 92.921 34.7 OFF THE WEST COAST OF NORTHERN SUMATRA
5.6 2004/12/26 03:19:15 3.722 93.817 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.8 2004/12/26 03:17:53 7.158 92.854 30.0 NICOBAR ISLANDS, INDIA REGION
5.8 2004/12/26 02:59:15 3.202 94.343 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.7 2004/12/26 02:34:52 4.007 94.148 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.9 2004/12/26 02:22:04 8.830 92.544 28.0 NICOBAR ISLANDS, INDIA REGION
5.8 2004/12/26 01:48:50 5.408 94.459 32.7 NORTHERN SUMATRA, INDONESIA
6.2 2004/12/26 01:21:21 6.392 93.389 30.0 NICOBAR ISLANDS, INDIA REGION
9.0 2004/12/26 00:58:53 3.267 95.821 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
it was a 8.5 quake, and the wave hit one island in about a minute after quake hit.
http://earthquake.usgs.gov/eqinthenews/2004/usslav/
show the resent quake in the area http://earthquake.usgs.gov/recenteqs...s/10/95_5.html
major qukes there in the few days http://earthquake.usgs.gov/recenteqs.../95_5_eqs.html
8.5
7.1
bunch of 6.0
few in the 5.x area
6.2 2004/12/29 05:56:51 8.781 93.218 30.0 NICOBAR ISLANDS, INDIA REGION
6.1 2004/12/29 01:50:56 9.076 93.795 24.9 NICOBAR ISLANDS, INDIA REGION
5.8 2004/12/29 01:39:41 8.318 93.184 30.0 NICOBAR ISLANDS, INDIA REGION
5.8 2004/12/28 11:17:43 4.710 95.180 28.2 NORTHERN SUMATRA, INDONESIA
5.4 2004/12/28 05:36:13 9.505 93.734 30.0 NICOBAR ISLANDS, INDIA REGION
5.4 2004/12/28 00:37:53 7.656 94.161 37.2 NICOBAR ISLANDS, INDIA REGION
5.4 2004/12/27 20:36:19 8.981 93.686 30.0 NICOBAR ISLANDS, INDIA REGION
5.7 2004/12/27 20:10:48 2.914 95.621 10.0 SIMEULUE, INDONESIA
5.4 2004/12/27 19:28:50 8.569 93.643 10.0 NICOBAR ISLANDS, INDIA REGION
5.2 2004/12/27 17:40:02 5.596 93.162 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.9 2004/12/27 16:18:07 4.835 94.258 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.4 2004/12/27 16:08:15 5.790 93.121 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.6 2004/12/27 15:49:32 7.195 92.272 30.0 NICOBAR ISLANDS, INDIA REGION
5.2 2004/12/27 14:30:31 8.551 93.862 15.3 NICOBAR ISLANDS, INDIA REGION
4.8 2004/12/27 14:20:56 8.265 93.548 30.0 NICOBAR ISLANDS, INDIA REGION
4.7 2004/12/27 13:34:26 2.742 95.641 30.0 SIMEULUE, INDONESIA
4.6 2004/12/27 12:58:16 7.762 93.230 30.0 NICOBAR ISLANDS, INDIA REGION
5.1 2004/12/27 11:57:54 8.083 92.281 12.6 NICOBAR ISLANDS, INDIA REGION
5.9 2004/12/27 10:05:02 4.783 95.112 24.7 NORTHERN SUMATRA, INDONESIA
5.6 2004/12/27 09:57:53 7.715 92.665 8.5 NICOBAR ISLANDS, INDIA REGION
6.1 2004/12/27 09:39:07 5.361 94.661 35.0 NORTHERN SUMATRA, INDONESIA
5.7 2004/12/27 08:37:39 6.494 93.261 30.0 NICOBAR ISLANDS, INDIA REGION
5.4 2004/12/27 08:21:40 5.543 94.597 48.1 NORTHERN SUMATRA, INDONESIA
5.4 2004/12/27 06:59:15 3.005 95.539 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.9 2004/12/27 05:10:52 5.997 93.214 26.4 OFF THE WEST COAST OF NORTHERN SUMATRA
6.0 2004/12/27 00:32:16 5.490 94.451 30.0 NORTHERN SUMATRA, INDONESIA
5.4 2004/12/27 00:24:30 4.471 93.761 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.6 2004/12/26 21:06:52 4.585 96.372 45.0 NORTHERN SUMATRA, INDONESIA
6.2 2004/12/26 19:19:56 2.776 94.171 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.5 2004/12/26 19:03:50 4.115 94.242 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.5 2004/12/26 15:12:23 6.704 92.985 19.5 NICOBAR ISLANDS, INDIA REGION
6.1 2004/12/26 15:06:35 3.663 94.013 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.9 2004/12/26 13:56:41 2.771 94.461 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.6 2004/12/26 10:51:20 7.595 92.333 30.0 NICOBAR ISLANDS, INDIA REGION
5.5 2004/12/26 10:18:13 8.967 93.722 14.4 NICOBAR ISLANDS, INDIA REGION
6.6 2004/12/26 09:20:01 8.911 92.346 10.3 NICOBAR ISLANDS, INDIA REGION
5.5 2004/12/26 06:38:40 6.707 92.943 37.6 NICOBAR ISLANDS, INDIA REGION
7.1 2004/12/26 04:21:29 6.893 92.901 36.9 NICOBAR ISLANDS, INDIA REGION
5.4 2004/12/26 04:10:12 5.487 92.921 34.7 OFF THE WEST COAST OF NORTHERN SUMATRA
5.6 2004/12/26 03:19:15 3.722 93.817 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.8 2004/12/26 03:17:53 7.158 92.854 30.0 NICOBAR ISLANDS, INDIA REGION
5.8 2004/12/26 02:59:15 3.202 94.343 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.7 2004/12/26 02:34:52 4.007 94.148 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.9 2004/12/26 02:22:04 8.830 92.544 28.0 NICOBAR ISLANDS, INDIA REGION
5.8 2004/12/26 01:48:50 5.408 94.459 32.7 NORTHERN SUMATRA, INDONESIA
6.2 2004/12/26 01:21:21 6.392 93.389 30.0 NICOBAR ISLANDS, INDIA REGION
9.0 2004/12/26 00:58:53 3.267 95.821 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
Comment