ok so im not too good at statistics and i have an online quiz due at 2pm today...
i need help with finding the upper and lower limits of a 90% confidence interval for a sample of 36 numbers any help would be incredible!
here are the numbers
5125000.0 1725000.0 550000.00 304000.00 300000.00 500000.00
325000.00 300000.00 435000.00 300000.00 300000.00 450000.00
3450000.0 315000.00 302200.00 3000000.0 575000.00 600000.00
2700000.0 3250000.0 334000.00 825000.00 2750000.0 455000.00
305000.00 2000000.0 2633333.0 400000.00 300000.00 500000.00
300000.00 4500000.0 305000.00 300000.00 327000.00 1200000.0
i need help with finding the upper and lower limits of a 90% confidence interval for a sample of 36 numbers any help would be incredible!
here are the numbers
5125000.0 1725000.0 550000.00 304000.00 300000.00 500000.00
325000.00 300000.00 435000.00 300000.00 300000.00 450000.00
3450000.0 315000.00 302200.00 3000000.0 575000.00 600000.00
2700000.0 3250000.0 334000.00 825000.00 2750000.0 455000.00
305000.00 2000000.0 2633333.0 400000.00 300000.00 500000.00
300000.00 4500000.0 305000.00 300000.00 327000.00 1200000.0
Comment