5th Gen Camaro Engine & Model Specifications
Specification | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
V6 Models | LS, LT | LS, LT | LS, LT | LS, LT | LS, LT | LS, LT |
Motor Code | LLT V6 | LLT V6 | LFX | LFX | LFX | LFX |
Fueling | Direct Injection - Variable Valve Timing | Direct Injection - Variable Valve Timing | Direct Injection - Variable Valve Timing | Direct Injection - Variable Valve Timing | Direct Injection - Variable Valve Timing | Direct Injection - Variable Valve Timing |
Configuration | DOHC 24 Valve | DOHC 24 Valve | DOHC 24 Valve | DOHC 24 Valve | DOHC 24 Valve | DOHC 24 Valve |
Displacement | 3.6L (217 Cu In) |
3.6L (217 Cu In) |
3.6L (217 Cu In) |
3.6L (217 Cu In) |
3.6L (217 Cu In) |
3.6L (217 Cu In) |
Built In | Oshawa, ON | Oshawa, ON | Oshawa, ON | Oshawa, ON | Oshawa, ON | Oshawa, ON |
Bore | 3.7 in | 3.7 in | 3.7 in | 3.7 in | 3.7 in | 3.7 in |
Stroke | 3.37 in | 3.37 in | 3.37 in | 3.37 in | 3.37 in | 3.37 in |
Engine Block | Cast aluminum with cast in place bore liners | Cast aluminum with cast in place bore liners | Cast aluminum with cast in place bore liners | Cast aluminum with cast in place bore liners | Cast aluminum with cast in place bore liners | Cast aluminum with cast in place bore liners |
Cylinder Head | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Compression | 11:3:1 | 11:3:1 | 11:5:1 | 11:5:1 | 11:5:1 | 11:5:1 |
Horsepower / Torque | 304 Hp 273 Tq | 312 Hp 278 Tq | 323 Hp 278 Tq | 323 Hp 278 Tq | 323 Hp 278 Tq | 323 Hp 278 Tq |
Max RPM | 6700 rpm | 6700 rpm | 7200 rpm | 7200 rpm | 7200 rpm | 7000 rpm |
Transmission Type | 6L50 6 Speed / AY6 Aisin Warner 6 Speed Manual | 6L50 6 Speed / AY6 Aisin Warner 6 Speed Manual | 6L50 6 Speed / AY6 Aisin Warner 6 Speed Manual | 6L50 6 Speed / AY6 Aisin Warner 6 Speed Manual | 6L50 6 Speed / AY6 Aisin Warner 6 Speed Manual | 6L50 6 Speed / AY6 Aisin Warner 6 Speed Manual |
Final Drive | 3.27 | 3.27 | 2.92 (2LS) / 3.27 | 2.92 (2LS) / 3.27 | 2.92 (2LS) / 3.27 | 2.92 (2LS) / 3.27 |
Weight (lbs) | 3750 - 3780 | 3719 - 3902 | 3719 - 3902 | 3741 - 3913 | 3702 - 4002 | 3702 - 4002 |
Mileage (est) | 17 City / 26 Hwy | 17 City / 29 Hwy | 17 City / 30 Hwy | 17 City / 30 Hwy | 17 City / 30 Hwy | 17 City / 30 Hwy |
Fuel Capacity | 19 Gal / 72 Litres | 19 Gal / 72 Litres | 19 Gal / 72 Litres | 19 Gal / 72 Litres | 19 Gal / 72 Litres | 19 Gal / 72 Litres |
Oil Capacity | 7.6 QT / 7.2 L | 7.6 QT / 7.2 L | 7.6 QT / 7.2 L | 7.6 QT / 7.2 L | 7.6 QT / 7.2 L | 7.6 QT / 7.2 L |
Media File Link | 2010 V6 Camaro | 2011 V6 Camaro | 2012 V6 Camaro | 2013 V6 Camaro | 2014 V6 Camaro | 2015 V6 Camaro |
Comment