2010 - 2015 V6 Camaro Fluid Capacities
Type | Fluid | 2010 Camaro | 2011 Camaro | 2012 Camaro | 2013 Camaro | 2014 Camaro | 2015 Camaro |
Automatic Transmission Fluid | Dextron-VI | 11.4 Quarts (dry) | 11.4 Quarts (dry) | 11.4 Quarts (dry) | 11.4 Quarts (dry) | 11.4 Quarts (dry) | 11.4 Quarts (dry) |
AY6 Aisin Transmission Fluid | 75W-90 Gear Oil | 1.9 Quarts | 1.9 Quarts | 1.9 Quarts | 1.9 Quarts | 1.9 Quarts | 1.9 Quarts |
Brake / Clutch Fluid | DOT 3 Brake Fluid | UNK | UNK | UNK | UNK | UNK | UNK |
Power Steering Fluid | GM Part # 89020661 | UNK | UNK | UNK | UNK | UNK | UNK |
Engine Oil | 5W30 | 6 Quarts | 6 Quarts | 6 Quarts | 6 Quarts | 6 Quarts | 6 Quarts |
Coolant Automatic Transmission Cars | 50/50 Dex-cool and water | 10.8 Quarts | 10.8 Quarts | 10.8 Quarts | 10.8 Quarts | 10.8 Quarts | 10.5 Quarts |
Coolant Manual Transmission Fluid Cars | 50/50 Dex-cool and water | 11.2 Quarts | 11.2 Quarts | 11.2 Quarts | 11.2 Quarts | 11.2 Quarts | 10.9 Quarts |
Rear Differential | 75W-90 | 1 Quart | 1 Quart | 1 Quart | 1 Quart | 1 Quart | 1 Quart |
All capacities above should be used as an estimate and you should always verify fluid capacities in your Camaro when replacing fluids to avoid unwanted damage. Links contained in the Fluid column above go to our Amsoil sponsor site for the corresponding lubricant.