I have no idea what I am looking at so I will just post them here
This was taken at idle
Bank 1 Sensor 1: 55mv 56mv 55mv 70mv 75mv
Bank 1 Sensor 2: 455mv 455mv 455mv 455mv 455mv
Bank 1 Sensor 3: 182mv 174mv 178mv 148mv
Bank 2 Sensor 1: 799mv 864mv 829mv 739mv 729mv
Ignition timing advance 20* @ idle
If there are other numbers that are important let me know and I will post them here.
For some reason I could not get a recorded reading while the car was driving.
This was taken at idle
Bank 1 Sensor 1: 55mv 56mv 55mv 70mv 75mv
Bank 1 Sensor 2: 455mv 455mv 455mv 455mv 455mv
Bank 1 Sensor 3: 182mv 174mv 178mv 148mv
Bank 2 Sensor 1: 799mv 864mv 829mv 739mv 729mv
Ignition timing advance 20* @ idle
If there are other numbers that are important let me know and I will post them here.
For some reason I could not get a recorded reading while the car was driving.
Comment